# WWW History 2.4
# DAILY COUNTERS for summary period 1-21 May 2003
DAY 01/05/2003:	     16       3       0       3       7 1796
DAY 02/05/2003:	     36      25       2       1       6 60308
DAY 03/05/2003:	     29      24       0       1       6 62003
DAY 04/05/2003:	      2       0       0       0       2 410
DAY 05/05/2003:	    190      83      98       4       8 503007
DAY 06/05/2003:	    112      70      34       3       7 181860
DAY 07/05/2003:	    151      39      95       5       9 349238
DAY 08/05/2003:	      4       2       0       2       3 563
DAY 09/05/2003:	     29       6      22       0       1 39762
DAY 10/05/2003:	     23       1       0       1       8 5090
DAY 11/05/2003:	      3       2       0       2       3 579
DAY 12/05/2003:	     22      17       0       4       6 26689
DAY 13/05/2003:	     35       1       0       1       3 7527
DAY 14/05/2003:	    171      30      87       0       4 371889
DAY 15/05/2003:	     74      33      21       0       5 171713
DAY 16/05/2003:	     37       2       0       0       4 8051
DAY 17/05/2003:	      4       0       0       0       3 611
DAY 18/05/2003:	      5       4       0       2       5 2203
DAY 19/05/2003:	    123      36      38       1       7 174548
DAY 20/05/2003:	      2       0       0       0       2 406
CUR 21/05/2003:	      0       0       0       0       0 0
checksum	   1068     378     397      30      99 1968253

# MONTHLY COUNTERS for the last 12 months
LASTMON: 05/2003
MON 01/2003:	    748     423     204     103      86 570340
MON 02/2003:	   1172     572     423     154     104 843059
MON 03/2003:	   1241     484     558      87     146 1711648
MON 04/2003:	   2078     611    1172      45     158 4185647
MON 05/2002:	    505      91       9      52      94 174975
MON 06/2002:	   1327     414     329     176     104 287981
MON 07/2002:	   2801    1117    1377     589     134 209095
MON 08/2002:	    600     272     240     115      72 137576
MON 09/2002:	   1833     787     901     406     136 270641
MON 10/2002:	   1712     683     819     402     176 119759
MON 11/2002:	   1854     776     812     355     165 399065
MON 12/2002:	    442     113     206      68      98 56770
checksum	  16313    6343    7050    2552    1473 8966556

