# WWW History 2.4
# DAILY COUNTERS for summary period 1-23 Apr 2003
DAY 01/04/2003:	    162      44     108       0       6 236622
DAY 02/04/2003:	     55      45       1       0       8 185280
DAY 03/04/2003:	      7       0       0       0       6 1230
DAY 04/04/2003:	      5       1       0       1       4 1021
DAY 05/04/2003:	      6       2       0       2       6 1202
DAY 06/04/2003:	     27       1       0       1       4 5301
DAY 07/04/2003:	    155      52      97       0       3 334020
DAY 08/04/2003:	    152      38     107       1       7 272797
DAY 09/04/2003:	     67      23      40       0       3 149595
DAY 10/04/2003:	     15       7       0       0       4 10748
DAY 11/04/2003:	     31      24       0       2       7 63353
DAY 12/04/2003:	      4       3       0       0       2 205
DAY 13/04/2003:	     12       6       0       0       4 8812
DAY 14/04/2003:	      6       4       0       4       3 988
DAY 15/04/2003:	      3       0       0       0       2 410
DAY 16/04/2003:	    260      75     112       7       9 470797
DAY 17/04/2003:	    216      34     173       2       6 286838
DAY 18/04/2003:	    136      28     104       1       2 363132
DAY 19/04/2003:	      7       5       0       3       7 772
DAY 20/04/2003:	      6       0       0       0       5 1017
DAY 21/04/2003:	      9       0       0       0       4 1669
DAY 22/04/2003:	    241      83     133      13       7 449688
CUR 23/04/2003:	      2       1       0       1       1 181
checksum	   1584     476     875      38     110 2845678

# MONTHLY COUNTERS for the last 12 months
LASTMON: 04/2003
MON 01/2003:	    748     423     204     103      86 570340
MON 02/2003:	   1172     572     423     154     104 843059
MON 03/2003:	   1241     484     558      87     146 1711648
MON 04/2002:	    301      19       0      19      68 67806
MON 05/2002:	    505      91       9      52      94 174975
MON 06/2002:	   1327     414     329     176     104 287981
MON 07/2002:	   2801    1117    1377     589     134 209095
MON 08/2002:	    600     272     240     115      72 137576
MON 09/2002:	   1833     787     901     406     136 270641
MON 10/2002:	   1712     683     819     402     176 119759
MON 11/2002:	   1854     776     812     355     165 399065
MON 12/2002:	    442     113     206      68      98 56770
checksum	  14536    5751    5878    2526    1383 4848715

