# WWW History 2.4
# DAILY COUNTERS for summary period 1-23 Aug 2003
DAY 01/08/2003:	      5       2       0       1       4 579
DAY 02/08/2003:	      2       1       0       1       2 398
DAY 03/08/2003:	      6       1       0       1       5 997
DAY 04/08/2003:	    141      91      47       2       5 897632
DAY 05/08/2003:	      4       0       0       0       4 816
DAY 06/08/2003:	      5       1       0       1       5 1013
DAY 07/08/2003:	    143      50      84       0       8 1130149
DAY 08/08/2003:	      1       0       0       0       1 213
DAY 09/08/2003:	     67      59       0      15       5 162942
DAY 10/08/2003:	      2       1       0       1       2 193
DAY 11/08/2003:	      4       0       0       0       4 722
DAY 12/08/2003:	      5       2       0       2       4 771
DAY 13/08/2003:	      4       0       0       0       2 410
DAY 14/08/2003:	      1       1       0       1       1 181
DAY 15/08/2003:	      3       0       0       0       3 205
DAY 16/08/2003:	      4       1       0       1       3 586
DAY 17/08/2003:	      1       0       0       0       1 0
DAY 18/08/2003:	      1       0       0       0       0 0
DAY 19/08/2003:	      6       5       0       5       6 1134
DAY 20/08/2003:	      5       4       0       0       2 21844
DAY 21/08/2003:	      2       1       0       1       2 382
DAY 22/08/2003:	      4       2       0       2       3 748
CUR 23/08/2003:	      0       0       0       0       0 0
checksum	    416     222     131      34      72 2221915

# MONTHLY COUNTERS for the last 12 months
LASTMON: 08/2003
MON 01/2003:	    748     423     204     103      86 570340
MON 02/2003:	   1172     572     423     154     104 843059
MON 03/2003:	   1241     484     558      87     146 1711648
MON 04/2003:	   2078     611    1172      45     158 4185647
MON 05/2003:	   1813     461     518      35     162 2772733
MON 06/2003:	   2564     931    1338      36     146 9636816
MON 07/2003:	   2035     596    1215      26     128 8450570
MON 08/2002:	    600     272     240     115      72 137576
MON 09/2002:	   1833     787     901     406     136 270641
MON 10/2002:	   1712     683     819     402     176 119759
MON 11/2002:	   1854     776     812     355     165 399065
MON 12/2002:	    442     113     206      68      98 56770
checksum	  18092    6709    8406    1832    1577 29154626

