| Short statistics for December 2001 |
|---|

| Day | Hits | Files | Cached | Pageviews | Sessions | KB sent | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 2.64% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 1.54% | 4 |
| 2 | 49 | 8.07% | 1 | 9.09% | 0 | 0.00% | 1 | 9.09% | 4 | 6.15% | 11 |
| 3 | 16 | 2.64% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 1.54% | 4 |
| 4 | 16 | 2.64% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 1.54% | 4 |
| 5 | 52 | 8.57% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 4 | 6.15% | 12 |
| 6 | 3 | 0.49% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 1.54% | 1 |
| 7 | 1 | 0.16% | 1 | 9.09% | 0 | 0.00% | 1 | 9.09% | 1 | 1.54% | 1 |
| 8 | 2 | 0.33% | 1 | 9.09% | 0 | 0.00% | 1 | 9.09% | 1 | 1.54% | 1 |
| 9 | 1 | 0.16% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 1.54% | 1 |
| 10 | 2 | 0.33% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 2 | 3.08% | 1 |
| 11 | 4 | 0.66% | 1 | 9.09% | 0 | 0.00% | 1 | 9.09% | 3 | 4.62% | 1 |
| 12 | 33 | 5.44% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 3 | 4.62% | 8 |
| 13 | 4 | 0.66% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 4 | 6.15% | 1 |
| 14 | 1 | 0.16% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 1.54% | 1 |
| 15 | 2 | 0.33% | 1 | 9.09% | 0 | 0.00% | 1 | 9.09% | 2 | 3.08% | 1 |
| 16 | 2 | 0.33% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 2 | 3.08% | 1 |
| 17 | 16 | 2.64% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 1.54% | 4 |
| 18 | 16 | 2.64% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 1.54% | 4 |
| 19 | 17 | 2.80% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 2 | 3.08% | 4 |
| 20 | 17 | 2.80% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 2 | 3.08% | 4 |
| 21 | 34 | 5.60% | 2 | 18.18% | 0 | 0.00% | 2 | 18.18% | 4 | 6.15% | 8 |
| 22 | 48 | 7.91% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 3 | 4.62% | 11 |
| 23 | 65 | 10.71% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 5 | 7.69% | 15 |
| 24 | 51 | 8.40% | 2 | 18.18% | 0 | 0.00% | 2 | 18.18% | 5 | 7.69% | 11 |
| 25 | 81 | 13.34% | 1 | 9.09% | 0 | 0.00% | 1 | 9.09% | 4 | 6.15% | 18 |
| 26 | 33 | 5.44% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 2 | 3.08% | 8 |
| 27 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 |
| 28 | 6 | 0.99% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 1.54% | 2 |
| 29 | 11 | 1.81% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 1.54% | 3 |
| 30 | 8 | 1.32% | 1 | 9.09% | 0 | 0.00% | 1 | 9.09% | 2 | 3.08% | 2 |
| 31 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 |
| Total | 607 | 100.00% | 11 | 100.00% | 0 | 0.00% | 11 | 100.00% | 65 | 100.00% | 135 |
Registered Copy. · 378AZEHZ1348023AB352211A1C99
|