| Short statistics for December 2002 |
|---|

| Day | Hits | Files | Cached | Pageviews | Sessions | KB sent | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0.45% | 1 | 0.88% | 0 | 0.00% | 1 | 1.47% | 2 | 2.04% | 1 |
| 2 | 3 | 0.68% | 1 | 0.88% | 0 | 0.00% | 1 | 1.47% | 3 | 3.06% | 1 |
| 3 | 40 | 9.05% | 24 | 21.24% | 4 | 1.94% | 5 | 7.35% | 6 | 6.12% | 29 |
| 4 | 56 | 12.67% | 12 | 10.62% | 26 | 12.62% | 7 | 10.29% | 3 | 3.06% | 5 |
| 5 | 3 | 0.68% | 1 | 0.88% | 0 | 0.00% | 1 | 1.47% | 3 | 3.06% | 1 |
| 6 | 1 | 0.23% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 1.02% | 1 |
| 7 | 3 | 0.68% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 3 | 3.06% | 1 |
| 8 | 7 | 1.58% | 3 | 2.65% | 0 | 0.00% | 3 | 4.41% | 5 | 5.10% | 1 |
| 9 | 91 | 20.59% | 16 | 14.16% | 68 | 33.01% | 12 | 17.65% | 5 | 5.10% | 3 |
| 10 | 45 | 10.18% | 7 | 6.19% | 23 | 11.17% | 4 | 5.88% | 12 | 12.24% | 3 |
| 11 | 78 | 17.65% | 20 | 17.70% | 53 | 25.73% | 14 | 20.59% | 3 | 3.06% | 1 |
| 12 | 25 | 5.66% | 4 | 3.54% | 16 | 7.77% | 3 | 4.41% | 4 | 4.08% | 2 |
| 13 | 2 | 0.45% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 2 | 2.04% | 1 |
| 14 | 1 | 0.23% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 1.02% | 1 |
| 15 | 5 | 1.13% | 1 | 0.88% | 0 | 0.00% | 1 | 1.47% | 5 | 5.10% | 2 |
| 16 | 7 | 1.58% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 4 | 4.08% | 2 |
| 17 | 4 | 0.90% | 1 | 0.88% | 0 | 0.00% | 1 | 1.47% | 4 | 4.08% | 1 |
| 18 | 4 | 0.90% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 4 | 4.08% | 1 |
| 19 | 3 | 0.68% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 2 | 2.04% | 1 |
| 20 | 1 | 0.23% | 1 | 0.88% | 0 | 0.00% | 1 | 1.47% | 1 | 1.02% | 1 |
| 21 | 4 | 0.90% | 1 | 0.88% | 0 | 0.00% | 1 | 1.47% | 4 | 4.08% | 1 |
| 22 | 6 | 1.36% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 3 | 3.06% | 1 |
| 23 | 34 | 7.69% | 15 | 13.27% | 16 | 7.77% | 8 | 11.76% | 2 | 2.04% | 1 |
| 24 | 3 | 0.68% | 1 | 0.88% | 0 | 0.00% | 1 | 1.47% | 3 | 3.06% | 1 |
| 25 | 5 | 1.13% | 1 | 0.88% | 0 | 0.00% | 1 | 1.47% | 4 | 4.08% | 1 |
| 26 | 2 | 0.45% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 2 | 2.04% | 1 |
| 27 | 2 | 0.45% | 1 | 0.88% | 0 | 0.00% | 1 | 1.47% | 2 | 2.04% | 1 |
| 28 | 1 | 0.23% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 1.02% | 1 |
| 29 | 2 | 0.45% | 1 | 0.88% | 0 | 0.00% | 1 | 1.47% | 2 | 2.04% | 1 |
| 30 | 1 | 0.23% | 1 | 0.88% | 0 | 0.00% | 1 | 1.47% | 1 | 1.02% | 1 |
| 31 | 1 | 0.23% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 1.02% | 1 |
| Total | 442 | 100.00% | 113 | 100.00% | 206 | 100.00% | 68 | 100.00% | 98 | 100.00% | 56 |
Registered Copy. · 378AZEHZ1348023AB352211A1C99
|