Total hits Files Pageview Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
1840 98.77% 583 17 8402975 99.85% | Mozilla/4.*
5 0.27% 0 0 0 0.00% | Microsoft-WebDAV-MiniRedir/5.*
2 0.11% 2 2 386 0.00% | SurveyBot/2.*
2 0.11% 1 1 385 0.00% | Mozilla/2.*
2 0.11% 1 1 385 0.00% | Mozilla/5.*
2 0.11% 1 1 385 0.00% | Googlebot/2.*
2 0.11% 1 1 409 0.00% | NPBot (http://www.nameprotect.com/botinfo.html)
2 0.11% 1 1 385 0.00% | ia_archiver
2 0.11% 1 1 409 0.00% | Scooter/3.*
1 0.05% 0 0 0 0.00% | Mozilla/3.*
1 0.05% 1 0 9798 0.12% | contype
1 0.05% 0 0 216 0.00% | Comodo HTTP(S)
1 0.05% 1 1 193 0.00% | Microsoft URL Control - 6.*
--------------------------------------------------------------------------------------------------
1863 100.00% 593 26 8415926 100.00%
==================================================================================================
Total hits Files Pageview Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
172 8.45% 3 0 34644 0.41% | Unknown (no user agent found)
1863 91.55% 593 26 8415926 99.59% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
2035 100.00% 596 26 8450570 100.00%
==================================================================================================