Total hits Files Pageview Bytes sent Size | URL
--------------------------------------------------------------------------------------------------
446 59.63% 242 0 314853 55.20% 0 | All images
54 7.22% 54 54 1054 0.18% 0 | /up/
41 5.48% 41 0 119477 20.95% 0 | /cp/
29 3.88% 29 0 0 0.00% 0 | /up/nph-mr.cgi/
25 3.34% 25 25 4645 0.81% 0 | /
23 3.07% 23 23 105570 18.51% 0 | /cp/rac/
8 1.07% 8 0 230 0.04% 0 | /cgi-sys/
1 0.13% 1 1 193 0.03% 0 | http://www.voa.gov/
11 1.47% 0 0 2584 0.45% | Moved Permanently (Code 301)
7 0.94% 0 0 1606 0.28% | Moved Temporarily (Code 302)
22 2.94% 0 0 5800 1.02% | Bad Request (Code 400)
10 1.34% 0 0 2863 0.50% | Unauthorized (Code 401)
60 8.02% 0 0 11465 2.01% | Not Found (Code 404)
--------------------------------------------------------------------------------------------------
748 100.00% 423 103 570340 100.00%
==================================================================================================