Total Transfers by Items/URLs (Overview)
      Total hits    Files Pageview             Bytes sent     Size | URL
--------------------------------------------------------------------------------------------------
    1377  66.27%      228        0         389071   9.30%        0 | All images
     295  14.20%      295        0        3440598  82.20%        0 | /openwebmail/cgi-bin/
      32   1.54%       32       22           4150   0.10%        0 | /
      28   1.35%        5        0           4965   0.12%        0 | /openwebmail/javascript/
      20   0.96%       20        0          26609   0.64%        0 | /cgi-sys/
      12   0.58%       12       12          60747   1.45%        0 | /cp/rac/
       5   0.24%        5        0          43744   1.05%        0 | /cp/
       4   0.19%        4        4          33762   0.81%        0 | /stats/www2003/
       4   0.19%        4        4            772   0.02%        0 | http://www.yahoo.com/
       2   0.10%        2        2           9294   0.22%        0 | /stats/
       1   0.05%        1        0            790   0.02%        0 | /openwebmail/images/
       1   0.05%        1        0           9798   0.23%        0 | /openwebmail/sounds/
       1   0.05%        1        1            193   0.00%        0 | http://www.sina.com.cn/
       1   0.05%        1        0          90112   2.15%        0 | /openwebmail/cgi-bin/openwebmail-viewatt.pl/
       3   0.14%        0        0          10133   0.24%          | Partial Content (Code 206)
      31   1.49%        0        0           7467   0.18%          | Moved Temporarily (Code 302)
      21   1.01%        0        0           4959   0.12%          | Bad Request (Code 400)
       2   0.10%        0        0            818   0.02%          | Unauthorized (Code 401)
     216  10.39%        0        0          46917   1.12%          | Not Found (Code 404)
--------------------------------------------------------------------------------------------------
    2078 100.00%      611       45        4185647 100.00% 
==================================================================================================

http-analyze 2.4 01/May/2003 01:51