Total Transfers by Items/URLs (Overview)
      Total hits    Files Pageview             Bytes sent     Size | URL
--------------------------------------------------------------------------------------------------
    1135  61.99%      263        0         607565   2.10%        0 | All images
     220  12.02%      220        0       24963020  86.30%        0 | /openwebmail/cgi-bin/
      41   2.24%       41       41           7685   0.03%        0 | /
      21   1.15%        6        0           5958   0.02%        0 | /openwebmail/javascript/
       8   0.44%        8        0           7111   0.02%        0 | /cgi-sys/
       7   0.38%        7        7          32200   0.11%        0 | /cp/rac/
       5   0.27%        5        0          60326   0.21%        0 | /cp/
       4   0.22%        2        0          19596   0.07%        0 | /openwebmail/sounds/
       4   0.22%        4        0        3119237  10.78%        0 | /openwebmail/cgi-bin/openwebmail-viewatt.pl/
       2   0.11%        2        0            367   0.00%        0 | /openwebmail/help/en/templates_and_data/
       1   0.05%        1        1           6449   0.02%        0 | /openwebmail/help/en/
       1   0.05%        1        1            193   0.00%        0 | http://www.chinaarp.com/
       1   0.05%        1        1            193   0.00%        0 | http://www.intel.com/
       1   0.05%        1        1            193   0.00%        0 | http://www.yahoo.com/
       1   0.05%        0        0           9798   0.03%          | Partial Content (Code 206)
      31   1.69%        0        0           7467   0.03%          | Moved Temporarily (Code 302)
      10   0.55%        0        0           2350   0.01%          | Bad Request (Code 400)
       7   0.38%        0        0           2863   0.01%          | Unauthorized (Code 401)
     316  17.26%        0        0          70891   0.25%          | Not Found (Code 404)
--------------------------------------------------------------------------------------------------
    1831 100.00%      562       52       28925008 100.00% 
==================================================================================================

http-analyze 2.4 01/Oct/2003 01:56