| Short statistics for November 2003 |
|---|

| Day | Hits | Files | Cached | Pageviews | Sessions | KB sent | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 0.56% | 6 | 1.02% | 0 | 0.00% | 4 | 8.00% | 7 | 5.51% | 671 |
| 2 | 40 | 1.86% | 13 | 2.21% | 0 | 0.00% | 4 | 8.00% | 8 | 6.30% | 2354 |
| 3 | 148 | 6.89% | 38 | 6.45% | 101 | 8.88% | 2 | 4.00% | 6 | 4.72% | 1533 |
| 4 | 70 | 3.26% | 65 | 11.04% | 0 | 0.00% | 0 | 0.00% | 4 | 3.15% | 1149 |
| 5 | 165 | 7.68% | 59 | 10.02% | 97 | 8.52% | 0 | 0.00% | 7 | 5.51% | 2479 |
| 6 | 73 | 3.40% | 15 | 2.55% | 56 | 4.92% | 0 | 0.00% | 1 | 0.79% | 369 |
| 7 | 100 | 4.66% | 24 | 4.07% | 58 | 5.10% | 7 | 14.00% | 11 | 8.66% | 3531 |
| 8 | 6 | 0.28% | 4 | 0.68% | 0 | 0.00% | 3 | 6.00% | 5 | 3.94% | 374 |
| 9 | 4 | 0.19% | 1 | 0.17% | 0 | 0.00% | 0 | 0.00% | 1 | 0.79% | 649 |
| 10 | 114 | 5.31% | 36 | 6.11% | 69 | 6.06% | 6 | 12.00% | 8 | 6.30% | 1084 |
| 11 | 45 | 2.09% | 6 | 1.02% | 36 | 3.16% | 1 | 2.00% | 2 | 1.57% | 131 |
| 12 | 82 | 3.82% | 11 | 1.87% | 67 | 5.89% | 0 | 0.00% | 2 | 1.57% | 883 |
| 13 | 102 | 4.75% | 20 | 3.40% | 73 | 6.41% | 3 | 6.00% | 4 | 3.15% | 1243 |
| 14 | 149 | 6.94% | 31 | 5.26% | 111 | 9.75% | 2 | 4.00% | 4 | 3.15% | 579 |
| 15 | 3 | 0.14% | 2 | 0.34% | 0 | 0.00% | 2 | 4.00% | 3 | 2.36% | 7 |
| 16 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 |
| 17 | 6 | 0.28% | 1 | 0.17% | 0 | 0.00% | 0 | 0.00% | 2 | 1.57% | 553 |
| 18 | 51 | 2.37% | 30 | 5.09% | 17 | 1.49% | 0 | 0.00% | 3 | 2.36% | 1248 |
| 19 | 4 | 0.19% | 2 | 0.34% | 0 | 0.00% | 1 | 2.00% | 3 | 2.36% | 589 |
| 20 | 431 | 20.07% | 35 | 5.94% | 152 | 13.36% | 1 | 2.00% | 3 | 2.36% | 613 |
| 21 | 1 | 0.05% | 1 | 0.17% | 0 | 0.00% | 1 | 2.00% | 1 | 0.79% | 4 |
| 22 | 49 | 2.28% | 40 | 6.79% | 5 | 0.44% | 1 | 2.00% | 4 | 3.15% | 610 |
| 23 | 8 | 0.37% | 4 | 0.68% | 0 | 0.00% | 2 | 4.00% | 4 | 3.15% | 507 |
| 24 | 104 | 4.84% | 16 | 2.72% | 84 | 7.38% | 1 | 2.00% | 4 | 3.15% | 614 |
| 25 | 53 | 2.47% | 8 | 1.36% | 39 | 3.43% | 0 | 0.00% | 4 | 3.15% | 883 |
| 26 | 176 | 8.19% | 76 | 12.90% | 88 | 7.73% | 3 | 6.00% | 9 | 7.09% | 2147 |
| 27 | 87 | 4.05% | 33 | 5.60% | 41 | 3.60% | 4 | 8.00% | 8 | 6.30% | 2933 |
| 28 | 60 | 2.79% | 9 | 1.53% | 44 | 3.87% | 1 | 2.00% | 6 | 4.72% | 577 |
| 29 | 5 | 0.23% | 3 | 0.51% | 0 | 0.00% | 1 | 2.00% | 3 | 2.36% | 368 |
| 30 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 |
| Total | 2148 | 100.00% | 589 | 100.00% | 1138 | 100.00% | 50 | 100.00% | 127 | 100.00% | 28671 |
Registered Copy. · 378AZEHZ1348023AB352211A1C99
|